top of page
TQHT701

TQHT701

Highway Terrain

The TQ-HT701 - the ultimate design in toughness, grip and reliability for your four wheel drive, off-road vehicles.

Features and Benefits

 

High density sipes with silica compound.

Variable pitch pattern and optimised footprint design.

Solid centre ribs.

Jointless nylon band.

Delivers a smooth ride, lower noise and improved traction on dry and wet roads.

Superior comfort and quiet ride.

Provides steering stability and delivers a comfortable ride.

 

Improved tread stiffness and uniformity and delivers high speed stability.

  • Tyre Specification

    Tyre Size Tread Pattern Load Index Ply Rating Speed Rating Fuel Efficiency Class Wet Grip dB Wave
    235/60R16 TQ-HT701 100   H E C 71dB 2
    225/60R17 TQ-HT701 99   H E C 71dB 2
    215/65R16 TQ-HT701 98   H E C 71dB 2
    225/65R17 TQ-HT701 102   H E C 71dB 2
    235/65R17 TQ-HT701 108XL   H E C 71dB 2
    245/65R17 TQ-HT701 111 XL   H E C 71dB 2
    265/65R17 TQ-HT701 112   H E C 72dB 2
    215/70R16 TQ-HT701 100   H E C 71dB 2
    225/70R16 TQ-HT701 103   H E C 71dB 2
    235/70R16 TQ-HT701 106   H E C 71dB 2
    245/70R16 TQ-HT701 111 XL   H E C 71dB 2
    255/70R16 TQ-HT701 111   T E C 72dB 2
    265/70R16 TQ-HT701 112   H E C 72dB 2
    245/70R17 TQ-HT701 110   T E C 71dB 2
    265/70R17 TQ-HT701 115   T E C 72dB 2
    235/75R15 TQ-HT701 109 XL   H E C 71dB 2
    31X10.5R15LT TQ-HT701 109 6PR R E C 72dB 2
    LT265/70R17 TQ-HT701 121/118 10PR S E C 72dB 2
    LT235/75R15 TQ-HT701 104/101 6PR R E C 72dB 2
    LT225/75R16 TQ-HT701 115/112 10PR S E C 72dB 2
    LT245/75R16 TQ-HT701 120/116 10PR S E C 72dB 2
    LT265/75R16 TQ-HT701 123/120 10PR R E C 72dB 2
    LT245/75R17 TQ-HT701 121/118 10PR S E C 72dB 2
    LT215/85R16 TQ-HT701 115/112 10PR R E C 72dB 2
    LT235/85R16 TQ-HT701 120/116 10PR R E C 72dB 2
bottom of page