| SIZE | PLY RATING | LOAD INDEX | SPEED RATING | WET GRIP | FUEL EFFICIENCY | NOISE CLASS |
|---|---|---|---|---|---|---|
| 295/80R22.5 | 18 | 152/149 | M | C | C | 73dB |
| 295/80R22.5 | 20 | 154/149 | M | C | C | 73dB |
| 315/70R22.5 | 20 | 156/150 (154/150) | L (M) | C | C | 73dB |
| 315/80R22.5 | 20 | 156/152 (154/151) | L (M) | C | C | 73dB |
| 385/55R22.5 | 24 | 164 | K | C | C | 73dB |
| 385/65R22.5 | 24 | 164 | K | C | C | 73dB |
TQ-R1S
Regional Steer
Built to command direction, the TQ-R1S offers controlled wear and sharp steering precision that keeps every journey locked on course.
Download a copy of the TQ-R1S product data sheet.
