| SIZE | L/S INDEX | SPEED RATING | WET GRIP | FUEL EFFICIENCY | NOISE CLASS |
|---|---|---|---|---|---|
| 155R12C | 88/86 | Q | C | E | 71 |
| 185R14C | 102/100 | R | C | E | 72 |
| 195R14C | 106/104 | R | C | E | 72 |
| 185R15C | 103/102 | R | C | E | 72 |
| 195R15C | 106/104 | R | C | E | 72 |
TQ-02
Summer – Light Commercial Van
Command the road with the TQ02. Built for long hauls under the summer sun, it offers stability and control for every van.
Features
- Reinforced structure with two steel belts and full nylon protector
- Zig-zag vertical grooves with open horizontal grooves and sipes
- Abrasion-resistant tread compound
Benefits
- Extra puncture resistance
- Strong load-bearing capacity
- Enhanced mileage with reduced heat
Download a copy of the TQ-02 product data sheet.
