| SIZE | PLY RATING | LOAD INDEX | SPEED RATING | WET GRIP | FUEL EFFICIENCY | NOISE CLASS |
|---|---|---|---|---|---|---|
| 10.00R20 | 18 | 149/146 | D | |||
| 11.00R20 | 18 | 152/149 | J | |||
| 12.00R20 | 20 | 156/153 | J | |||
| 12R22.5 | 18 | 152/149 | M | C | C | 73dB |
| 13R22.5 | 20 | 156/152(154/151) | L(M) | C | C | 73dB |
| 295/80R22.5 | 18 | 152/149 | K | C | C | 73dB |
| 315/80R22.5 | 20 | 156/152(154/151) | L(M) | C | C | 73dB |
TQ768
Mixed Service All-Position
The TQ768 is built for heavy, aggressive service, delivering strong traction, high load capacity, and puncture resistance in demanding conditions.
Download a copy of the TQ768 product data sheet.
