| SIZE | PLY RATING | LOAD INDEX | SPEED RATING | WET GRIP | FUEL EFFICIENCY | NOISE CLASS |
|---|---|---|---|---|---|---|
| 11R22.5 | 16 | 148/145 | M | D | C | 73dB |
| 215/75R17.5 | 16 | 135/133 | J | D | C | 73dB |
| 315/70R22.5 | 20 | 154/150(152/148) | L(M) | D | C | 73dB |
| 13R22.5 | 20 | 156/152(154/151) | L(M) | D | C | 73dB |
| 315/80R22.5 | 20 | 156/152(154/151) | L(M) | D | C | 73dB |
TQ660
Regional Coach Steer
Featuring a reinforced carcass and wide tread design, the TQ660 delivers excellent handling, even pressure distribution and reliable performance.
Download a copy of the TQ660 product data sheet.
