| SIZE | LOAD INDEX | SPEED RATING | WET GRIP | FUEL EFFICIENCY | NOISE CLASS |
|---|---|---|---|---|---|
| 225/50R18 | 95 | H | - | - | - |
| 235/50R19 | 99 | H | - | - | - |
| 225/55R19 | 99 | H | - | - | - |
| 235/55R19 | 105XL | H | - | - | - |
| 225/60R18 | 100 | H | - | - | - |
| 265/60R18 | 110 | H | - | - | - |
| 235/60R19 | 107XL | H | - | - | - |
| 265/65R17 | 112 | T | - | - | - |
| 235/65R18 | 106 | H | - | - | - |
TQ-WP702
Winter – Light Truck & 4×4
The TQ-WP702 offers reliable grip in cold, wet and snowy conditions. Directional tread and extensive siping improve traction and water evacuation, while its construction provides stability and long-lasting performance.
Download a copy of the TQ-WP702 product data sheet.
