| SIZE | L/S INDEX | SPEED RATING | WET GRIP | FUEL EFFICIENCY | NOISE CLASS |
|---|---|---|---|---|---|
| LT235/75R15 | 104/101 | R | E | E | 73 |
| LT225/75R16 | 115/112 | S | E | E | 73 |
| LT245/75R16 | 120/116 | S | E | E | 73 |
| LT265/75R16 | 123/120 | R | E | E | 73 |
| LT245/70R17 | 119/116 | S | E | E | 73 |
| LT245/75R17 | 121/118 | S | E | E | 73 |
| LT265/70R17 | 121/118 | S | E | E | 73 |
| LT275/65R18 | 123/120 | S | E | E | 73 |
| LT275/70R18 | 125/122 | S | E | E | 73 |
TQ-WT701
Winter Studdable – Light Truck
Built for winter workloads, the TQ-WT701 provides strong traction and dependable load support on frozen roads.
Features
- Zig-zag grooves
- High-density sipes
- Reinforced construction
Benefits
- Enhanced acceleration & braking under winter conditions
- Improved handling & traction when cornering
- Minimised stud noise
Download a copy of the TQ-WT701 product data sheet.
